PET vevela fa'aitiiti paipa ma puipui manifinifi utral ma malosi maualuga
Pa puipui e sili ona manifinifi, matua mālosi
Fa'aitiitia le vevela o le fa'aitiitia
Fa'alelei totonu ma fafo
Fa'aitiitiga maualuga o le radial
Lelei lelei le biocompatibility
Malosiaga dielectric malosi
PET fa'afefe fa'afefe fa'au'u fa'aaogaina mo le tele o fa'aogaina o masini fa'afoma'i ma avea ma fesoasoani tau gaosiga, e aofia ai:
● uelo leisa.
● Fa'amuta po'o le fa'amulu.
● Tu'u faagaau.
● Toe fa'amalo sosolo.
● Fa'apipi'i paluni silisi.
● Catheter poo uaea taiala.
● Lomitusi, makaina.
Vaega | Taua masani | |
Fa'amatalaga Fa'atekinisi | ||
I totonu ole lautele | mm (inisi) | 0.2~8.5 (0.008~0.335) |
Malosi o Pa | mm (inisi) | 0.005~0.200 (0.0002-0.008) |
Umi | mm (inisi) | ≤2100 (82.7) |
Lanu | manino, uliuli, paepae, ma fa'apitoa | |
Fa'aiti'i Fa'atatau | 1.15:1, 1.5:1, 2:1 | |
Fa'aitiiti le vevela | ℃ (°F) | 90~240 (194~464) |
Lisi Lisi | ℃ (°F) | 247±2 (476.6±3.6) |
Malosi Tetele | PSI | ≥30000PSI |
O isi | ||
Biocompatibility | Faʻafeiloaʻi ISO 10993 ma USP Vasega VI manaʻoga | |
Metotia Fa'amama | Ethylene oxide, ave gamma, ave eletise | |
Puipuiga o le Siosiomaga | RoHS tausisia |
● ISO13485 faiga pulega lelei.
● 10,000 potu mama vasega.
● Faʻapipiʻiina i masini faʻapitoa e faʻamautinoa ai o loʻo fetaui lelei le tulaga o oloa ma manaʻoga mo le faʻaogaina o masini faʻafomaʻi.
Tusi lau savali iinei ma lafo mai ia i matou