FEP fa'afefe vevela paipa ma maualuga fa'aitiitia ma biocompatibility
Fa'aitiitiina fua faatatau ≤ 2:1
Tete'e i vaila'au
Malamalama maualuga
O mea lelei dielectric
Lubricity lelei i luga
FEP fa'afefe fa'afefe fa'au'u fa'aaogaina mo le tele o fa'aogaina o masini fa'afoma'i ma avea o se fesoasoani gaosi, e aofia ai:
● Fa'ataga le lamination catheter.
● Fesoasoani i le fausiaina o pito.
● E ofoina atu le peleue puipui.
Vaega | Taua masani | |
Fua | ||
Fa'alautele ID | mm (inisi) | 0.66~9.0 (0.026~0.354) |
Toe fa'aleleia ID | mm (inisi) | 0.38~5.5 (0.015~0.217) |
Pa puipui | mm (inisi) | 0.2~0.50 (0.008~0.020) |
Umi | mm (inisi) | ≤2500mm (98.4) |
Fa'aiti'i Fa'atatau | 1.3:1, 1.6:1, 2 : 1 | |
Meatotino Faaletino | ||
Malamalama | Lelei tele | |
Gravity Fa'apitoa | 2.12–2.15 | |
Meatotino vevela | ||
Fa'aiti'i le vevela | ℃ (°F) | 150~240 (302~464) |
Tau Auaunaga Fa'aauau | ℃ (°F) | ≤200 (392) |
Tempera liusuavai | ℃ (°F) | 250~280 (482~536) |
Meatotino Fa'ainisinia | ||
Malosi | Matafaga D (Matai A) | 56D (71A) |
Malosi o le Tensile i le Fausia | MPa / kpsi | 8.5~14.0 (1.2~2.1) |
Fa'aumiumi ma Tuuina | % | 3.0~6.5 |
Meatotino tau vailaau | ||
Tete'e vaila'au | Sili i le tele o vailaʻau | |
Metotia Fa'amama | Ausa, Ethylene Oxide (EtO) | |
Biocompatibility Meatotino | ||
Su'ega Cytotoxicity | Pasia ISO 10993-5: 2009 | |
Su'ega o Meatotino Hemolytic | Pasia ISO 10993-4:2017 | |
Su'ega Fa'apipi'i, Su'esu'ega Tu'ufa'atasi, Su'esu'ega Fa'apipi'i Muscle | Pasia USP<88> Vasega VI | |
Su'ega Uamea Mamafa - Ta'ita'i/Pb - Cadmium/Cd - Mercury/Hg - Chromium/Cr (VI) | <2ppm, e tusa ai ma le RoHS 2.0, (EU) 2015/863 |
● ISO13485 faiga pulega lelei.
● 10,000 potu mama vasega.
● Faʻapipiʻiina i masini faʻapitoa e faʻamautinoa ai o loʻo fetaui lelei le tulaga o oloa ma manaʻoga mo le faʻaogaina o masini faʻafomaʻi.
Tusi lau savali iinei ma lafo mai ia i matou